- Back
- TCT Circular Saw Blades
- For Wood Cutting
For Wood Cutting
- Material: natural woods–soft, hard, wet
- Usage: cutting along and across the grain of natural massive wood
We can produce the circular saw blades for you.
In case you did not find the type of circular saw blades you require in our catalogue, please contact us. We will make them upon your specification.
80-50 FZ
- cutting along the grain of natural massive wood
- suitable for prismatic beam saws
D | S | s | d | z |
---|---|---|---|---|
300 | 4,0 | 2,8 | 30 | 18 |
350 | 4,0 | 2,8 | 30 | 20 |
400 | 4,4 | 3,2 | 30 | 24 |
450 | 4,4 | 3,2 | 30 | 28 |
500 | 5,2 | 3,5 | 30 | 30 |
550 | 5,5 | 3,5 | 30 | 32 |
600 | 5,5 | 3,5 | 30 | 36 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
80-40 FZ
- cutting along the grain of natural massive wood
D | S | s | d | z |
---|---|---|---|---|
200 | 2,5 | 1,6 | 20 | 16 |
250 | 3,2 | 2,2 | 30 | 20 |
300 | 3,2 | 2,2 | 30 | 24 |
350 | 3,6 | 2,5 | 30 | 28 |
400 | 3,6 | 2,5 | 30 | 32 |
450 | 4,0 | 2,8 | 30 | 36 |
500 | 4,0 | 2,8 | 30 | 40 |
600 | 5,5 | 3,5 | 30 | 48 |
700 | 5,5 | 3,5 | 35 | 56 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-26 WZ
- universal cutting along and across the grain of natural solid wood
- cutting of plywood, unprocessed chipboard and wood based panels
D | S | s | d | z |
---|---|---|---|---|
160 | 2,5 | 1,6 | 20 | 16 |
180 | 2,5 | 1,6 | 20 | 20 |
200 | 2,5 | 1,6 | 20 | 24 |
250 | 3,2 | 2,2 | 30 | 32 |
300 | 3,2 | 2,2 | 30 | 36 |
350 | 3,6 | 2,5 | 30 | 40 |
400 | 3,6 | 2,5 | 30 | 48 |
450 | 4,0 | 2,8 | 30 | 56 |
500 | 4,0 | 2,8 | 30 | 64 |
550 | 5,2 | 3,5 | 30 | 64 |
600 | 6,0 | 4,0 | 30 | 64 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-20 WZ
- cutting across the grain of natural wood
- cutting of plywood, unprocessed chipboard and wood based panels
D | S | s | d | z |
---|---|---|---|---|
160 | 2,5 | 1,6 | 20 | 24 |
180 | 2,5 | 1,6 | 20 | 28 |
200 | 2,5 | 1,6 | 20 | 32 |
250 | 3,2 | 2,2 | 30 | 40 |
300 | 3,2 | 2,2 | 30 | 48 |
315 | 3,2 | 2,2 | 30 | 48 |
350 | 3,6 | 2,5 | 30 | 54 |
400 | 3,6 | 2,5 | 30 | 64 |
450 | 4,0 | 2,8 | 30 | 72 |
500 | 4,0 | 2,8 | 30 | 84 |
500 | 4,2 | 3,0 | 30 | 84 |
550 | 5,2 | 3,8 | 30 | 84 |
600 | 5,2 | 3,5 | 30 | 90 |
650 | 5,9 | 4,0 | 30 | 100 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-16 WZ
- cutting across the grain of natural wood
- cutting of plywood, unprocessed chipboard, wood based panels and exotic solid woods
D | S | s | d | z |
---|---|---|---|---|
180 | 2,5 | 1,6 | 20 | 36 |
200 | 2,5 | 1,6 | 20 | 40 |
250 | 3,2 | 2,2 | 30 | 48 |
300 | 3,2 | 2,2 | 30 | 60 |
300 | 3,2 | 2,2 | 30 | 64 |
350 | 3,6 | 2,5 | 30 | 72 |
400 | 3,6 | 2,5 | 30 | 84 |
450 | 4,2 | 3,0 | 30 | 84 |
500 | 4,0 | 2,8 | 30 | 100 |
550 | 5,0 | 3,8 | 30 | 96 |
600 | 5,7 | 4,0 | 30 | 110 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-13 WZ
- cutting across the grain of natural wood
- cutting of plywood, veneer, unprocessed chipboard, wood based panels and exotic solid woods
D | S | s | d | z |
---|---|---|---|---|
160 | 2,5 | 1,6 | 20 | 36 |
200 | 2,5 | 1,6 | 20 | 48 |
250 | 3,2 | 2,2 | 30 | 60 |
250 | 3,2 | 2,2 | 30 | 64 |
300 | 3,2 | 2,2 | 30 | 72 |
350 | 3,6 | 2,5 | 30 | 84 |
400 | 3,6 | 2,5 | 30 | 96 |
400 | 3,8 | 2,8 | 30 | 96 |
450 | 5,0 | 3,2 | 30 | 108 |
500 | 5,0 | 3,2 | 30 | 120 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81-11 WZ
- high quality smooth cutting across the grain of natural wood
- cutting of plywood, veneer, unprocessed chipboard, wood based panels and exotic solid woods
D | S | s | d | z |
---|---|---|---|---|
160 | 2,5 | 1,6 | 20 | 48 |
180 | 2,5 | 1,6 | 20 | 56 |
200 | 2,5 | 1,6 | 20 | 64 |
250 | 3,2 | 2,2 | 30 | 72 |
250 | 3,2 | 2,2 | 30 | 80 |
300 | 3,2 | 2,2 | 30 | 96 |
350 | 3,6 | 2,5 | 30 | 108 |
400 | 3,6 | 2,5 | 30 | 120 |
400 | 3,8 | 2,8 | 30 | 108 |
450 | 4,2 | 3,0 | 30 | 120 |
500 | 4,0 | 2,8 | 30 | 144 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
83-35 LWZ
- cutting along and across the grain of natural solid wood
- saw blade geometry includes a chip thickness limiter
- anti-kick back design
D | S | s | d | z |
---|---|---|---|---|
250 | 3,2 | 2,2 | 30 | 24 |
300 | 3,2 | 2,2 | 30 | 28 |
315 | 3,2 | 2,2 | 30 | 28 |
350 | 3,6 | 2,5 | 30 | 32 |
400 | 3,6 | 2,5 | 30 | 36 |
450 | 4,0 | 2,8 | 30 | 40 |
500 | 4,0 | 2,8 | 30 | 44 |
600 | 5,2 | 3,5 | 30 | 54 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
83-55 LFZ
- cutting along the grain of natural solid wood
- suitable for single blade machines with manual feed
- saw blade geometry includes a chip thickness limiter
- anti-kick back design
D | S | s | d | z |
---|---|---|---|---|
300 | 3,6 | 2,5 | 30 | 18 |
350 | 4,0 | 2,8 | 30 | 20 |
400 | 4,0 | 2,8 | 30 | 24 |
500 | 4,0 | 2,8 | 30 | 36 |
600 | 4,2 | 2,8 | 30 | 36 |
700 | 4,4 | 3,2 | 30 | 44 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81 WZ or FZ Saw Blades for Fire Wood
- cross cutting of natural solid wood
- suitable for cutting of fire wood
D | S | s | d | z | Geometry |
---|---|---|---|---|---|
600 | 4,0 | 2,8 | 30 | 48 | LWZ |
700 | 4,2 | 3,2 | 30 | 42 | LFZ |
700 | 4,2 | 3,2 | 30 | 84 | WZ |
700 | 5,0 | 3,8 | 30 | 60 | WZ |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
81 WZ Saw Blades for Pruning
- suitable for use in hard shoulder rotary trimmers
- for clearing of vegetation from road shoulders
D | S | s | d | z |
---|---|---|---|---|
390 | 3,5 | 2,5 | 25 | 60 |
390 | 3,5 | 2,5 | 61 | 60 |
500 | 4,0 | 3,0 | 30 | 60 |
500 | 4,0 | 3,0 | 30 | 72 |
590 | 4,5 | 3,6 | 30 | 78 |
590 | 4,5 | 3,6 | 85 | 78 |
600 | 4,0 | 3,0 | 45 | 60 |
Explanation: D-blade diameter (mm), d-bore [mm], S-tooth width [mm], s-body thickness [mm], z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.