- Back
- TCT Circular Saw Blades
- For Portable Circular Saws
For Portable Circular Saws
- Material: wood and plastics, laminated materials
- Usage: sawing with electrical hand machines
We can produce the circular saw blades for you.
In case you did not find the type of circular saw blades you require in our catalogue, please contact us. We will make them upon your specification.
91 WZ
- cutting wood and plastics with electrical hand-held machines
D | S | s | d | z |
---|---|---|---|---|
127 | 2,6 | 1,6 | 20 | 10, 20, 36 |
130 | 2,6 | 1,6 | 20 | 10, 20, 36 |
140 | 2,6 | 1,6 | 20 | 10, 20, 42 |
150 | 2,6 | 1,6 | 20 | 12, 24, 40, 48 |
160 | 2,2 | 1,6 | 20 | 24, 48 |
165 | 2,2 | 1,6 | 20 | 20, 24, 48, 56 |
170 | 2,6 | 1,6 | 30 | 12, 24, 40, 54 |
180 | 2,6 | 1,6 | 30 | 12, 24, 40, 56 |
184 | 2,6 | 1,6 | 30 | 12, 24, 40, 56 |
190 | 2,2 | 1,6 | 20 | 20, 24, 48, 56 |
190 | 2,6 | 1,6 | 30 | 14, 24, 30, 40, 56 |
200 | 2,8 | 1,8 | 30 | 16, 30, 40, 64 |
210 | 2,8 | 1,8 | 30 | 18, 32, 40, 64 |
216 | 2,8 | 1,8 | 30 | 24, 48, 64 |
230 | 2,8 | 1,8 | 30 | 20, 34, 48, 64 |
235 | 2,8 | 1,8 | 30 | 20, 24, 34, 48, 64 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
All TCT circular saw blades for electrical hand machine use include pinholes shown on picture aside.
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
91 TFZ L
- geometry suitable for cutting of laminated materials
D | S | s | d | z |
---|---|---|---|---|
160 | 2,2 | 1,6 | 20 | 48 |
160 | 2,8 | 1,8 | 20 | 48 |
190 | 2,8 | 1,8 | 30 | 54 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
All TCT circular saw blades for electrical hand machine use include pinholes shown on picture aside.
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.