- Back
- TCT Circular Saw Blades
- For Tube / Profile Cutting
For Tube / Profile Cutting
We can produce the circular saw blades for you.
In case you did not find the type of circular saw blades you require in our catalogue, please contact us. We will make them upon your specification.
Blades for single/twin flying cut-off machines (ERW/HFW steel pipes and profiles)
- PVD coated carbide tipped saw blade for pipe/tube and construction steel profiles (HSS) cutting on fly cutting machines
- limited regrinding possibilities
- high cutting speed with burr-free and smooth surface
- to be used on tube/profile forming lines of the tube mills
- for Adige, Oto Mills, Sinico, Adda Fer, etc.
New
For loose or/and heavy inner scarf applications we off er special tooth and blade design to protect cutting tip from early damage.
TYPICAL SIZES AND APPLICATIONS
Ø (mm) | Kerf/body (mm) | Main bore + pin holes (mm) | Teeth count | Typical application |
---|---|---|---|---|
400 | 2,8/2,5 | 50+4/16/80 | 100/120/130 | Fly cut-off tube |
450 | 2,8/2,5 | 50+4/16/80 | 100/120/140 | Fly cut-off tube |
500 | 3,5/3,0 | 50+4/16/80 90+3/12,5/160 | 120/140/160 120/140/160 | Fly cut-off tube |
550/560 | 3,7/3,2 | 80+4/23/120 | 120/140/160/170 | Fly cut-off tube |
600 | 3,6/3,0 | 90+3/12,5/160 | 130/140/160/180 | Fly cut-off tube |
650 | 3,8/3,2 | 140+4/18/170 | 150/160/180 | Fly cut-off tube |
TYPICAL APPLICATION VALUES
Material grade | Solid/tube | Blade type | Cutting speed m/min | Feed speed Fz/tooth | PVD coating |
---|---|---|---|---|---|
E235 | tube | Metal speed SH | 350-400 | 0,04-0,12* | yes |
St52 | tube | Metal speed SH | 350-400 | 0,03-0,1* | yes |
HSLA100 | tube | Metal speed SH | 350-400 | 0,03-0,08* | yes |
* variable feed speed in cut (entry – centre – exit)
BLADES FOR ORBITAL CUTTING LINES (ERW/HFW steel pipes and profiles)
- carbide tipped saw blade for pipe and tube cutting on orbital cutting machines, construction profiles (HSS)
- possibility of regrinding
- PVD coating
- for Nakata, SMS-Meer, Adda Fer, Kusakabe, etc
TYPICAL SIZES AND APPLICATIONS
Ø (mm) | Kerf/body (mm) | Main bore + pin holes (mm) | Teeth count | Typical application |
---|---|---|---|---|
250 | 3,2/2,5 | 45+4/16/80 | 52/64/72 | Orbital fly cut-off tube |
300 | 3,2/2,5 | 80+4/16/80 | 52/64/72 | Orbital fly cut-off tube |
350/355 | 3,2/2,5 3,8/3,0 | 80+4/16/80 80+3/12,5/160 | 52/64/72 | Orbital fly cut-off tube |
380 | 3,8/3,0 4,3/3,2 | 115+4/21/200 115+4/21/200 | 52/64/70 | Orbital fly cut-off tube |
TYPICAL APPLICATION VALUES
Material grade | Solid/tube | Blade type | Cutting speed m/min | Feed speed Fz/tooth | PVD coating |
---|---|---|---|---|---|
E235 | tube | Metal standard | 300-350 | 0,05-0,25* | yes |
E355 | tube | Metal standard | 300-350 | 0,05-0,25* | yes |
* variable feed speed in cut (entry – centre – exit)